What are the pin outs on the Raspberry PI?
Looking at using the inputs or outputs on your raspberry PI? Perhaps to simply turn an LED on or off or perhaps something more complicated like an LCD display. Well you will need to know what each pin it, luckily it is very simple just check out the image and description below.
Pin 1 & 2 are located by the edge of the pcb (with pin 2 in the top right) and pins 25 & 26 (with pin 26 in the bottom right) are located by the yellow video connector.
Revision 1
Description | Pin | Pin | Description |
3.3V | 1 | 2 | 5V |
I2CO SDA | 3 | 4 | DNC |
12CO SCL | 5 | 6 | GND |
GPIO 4 | 7 | 8 | USART TXD |
DNC | 9 | 10 | UART RXD |
GPIO 17 | 11 | 12 | GPIO 18 |
GPIO 21 | 13 | 14 | DNC |
GPIO 22 | 15 | 16 | GPIO 23 |
DNC | 17 | 18 | GPIO 24 |
SP 10 MOSI | 19 | 20 | DNC |
SP 10 MISO | 21 | 22 | GPIO 25 |
SP 10 SCLK | 23 | 24 | SP10 CEO N |
DNC | 25 | 26 | SP10 CE1 N |
Revision 2
Description | Pin | Pin | Description |
3.3V | 1 | 2 | 5V |
I2CO SDA | 3 | 4 | 5V |
12CO SCL | 5 | 6 | GND |
GPIO 4 | 7 | 8 | USART TXD |
GROUND | 9 | 10 | UART RXD |
GPIO 17 | 11 | 12 | GPIO 18 |
GPIO 27 | 13 | 14 | GROUND |
GPIO 22 | 15 | 16 | GPIO 23 |
3.3V | 17 | 18 | GPIO 24 |
SP 10 MOSI | 19 | 20 | GROUND |
SP 10 MISO | 21 | 22 | GPIO 25 |
SP 10 SCLK | 23 | 24 | SP10 CEO N |
GROUND | 25 | 26 | SP10 CE1 N |
For more Tutorials and Hints & Tips on the Raspberry PI check out our Raspberry PI Blog Section
If you would like to Buy a Raspberry PI, its accessories or software check out our –
If you would like help with your Raspberry PI, computer or laptop then please contact us or visit our IT Support Page.
Reply
You must be logged in to post a comment.